The percentage of homes on the market where the asking price has been reduced *: 24.6%
Average | December 2006 | January 2007 | % Change |
---|---|---|---|
Asking Price | $480,767 | $454,247 | -5.5% |
Sales Price | $474,647 | $452,620 | -4.6% |
% of Asking Price | 100% | 99% | 1.0% |
$/SQFT | $285 | $282 | -1.1% |
Days on Market | 73 | 86 | 17.8% |
Total Transactions | 802 | 574 | -28.4% |
Market numbers as of 2/8/2007: 2,277 properties on the market with 560 showing price reductions.
No comments:
Post a Comment