Feb | |
Country | 2009 |
------ | |
China, Mainland | 744.2 |
Japan | 661.9 |
Carib Bnkng Ctrs | 189.1 |
Oil Exporters | 181.7 |
Brazil | 130.8 |
Russia | 130.1 |
United Kingdom | 129.1 |
Luxembourg | 92.3 |
Hong Kong | 76.3 |
Taiwan | 72.6 |
Switzerland | 68.2 |
Germany | 56.6 |
Ireland | 54.5 |
Thailand | 39.7 |
Singapore | 39.4 |
Mexico | 37.9 |
India | 34.6 |
Korea | 33.3 |
Turkey | 32.4 |
Norway | 21.1 |
Egypt | 19.1 |
Israel | 17.4 |
France | 16.8 |
Italy | 16.5 |
Netherlands | 16.1 |
Chile | 15.2 |
Belgium | 14.5 |
Sweden | 12.7 |
Philippines | 12.6 |
Colombia | 11.4 |
Canada | 10.9 |
All Other | 173.4 |
Grand Total | 3162 |
It's fairly remarkable how heavily the holdings are concentrated in a few countries, while other countries such as Germany, France, and Canada with large economies have relatively trivial holdings of US Treasuries.
No comments:
Post a Comment