Richest cities and urban areas in 2005
Rank | City/Urban area | Country | GDP in US$bn |
1 | Tokyo | Japan | 1191 |
2 | New York | USA | 1133 |
3 | Los Angeles | USA | 639 |
4 | Chicago | USA | 460 |
5 | Paris | France | 460 |
6 | London | UK | 452 |
7 | Osaka/Kobe | Japan | 341 |
8 | Mexico City | Mexico | 315 |
9 | Philadelphia | USA | 312 |
10 | Washington DC | USA | 299 |
11 | Boston | USA | 290 |
12 | Dallas/Fort Worth | USA | 268 |
13 | Buenos Aires | Argentina | 245 |
14 | Hong Kong | China | 244 |
15 | San Francisco/Oakland | USA | 242 |
16 | Atlanta | USA | 236 |
17 | Houston | USA | 235 |
18 | Miami | USA | 231 |
19 | Sao Paulo | Brazil | 225 |
20 | Seoul | South Korea | 218 |
21 | Toronto | Canada | 209 |
22 | Detroit | USA | 203 |
23 | Madrid | Spain | 188 |
24 | Seattle | USA | 186 |
25 | Moscow | Russia | 181 |
26 | Sydney | Australia | 172 |
27 | Phoenix | USA | 156 |
28 | Minneapolis | USA | 155 |
29 | San Diego | USA | 153 |
30 | Rio de Janeiro | Brazil | 141 |
31 | Barcelona | Spain | 140 |
32 | Shanghai | China | 139 |
33 | Melbourne | Australia | 135 |
34 | Istanbul | Turkey | 133 |
35 | Denver | USA | 130 |
36 | Singapore | Singapore | 129 |
37 | Mumbai | India | 126 |
38 | Rome | Italy | 123 |
39 | Montreal | Canada | 120 |
40 | Milan | Italy | 115 |
41 | Baltimore | USA | 110 |
42 | Metro Manila | Philippines | 108 |
43 | St Louis | USA | 101 |
44 | Beijing | China | 99 |
45 | Cairo | Egypt | 98 |
46 | Jakarta | Indonesia | 98 |
47 | Tampa/St Petersburg | USA | 97 |
48 | Pusan | South Korea | 95 |
49 | Kolkata | India | 94 |
50 | Vienna | Austria | 93 |
No comments:
Post a Comment